| Item | Specification | |
| Nominal Voltage | 52V | |
| Nominal Capacity | 13.2Ah | |
| Size | 278mm x 119mm x 68mm | |
| Max Charge Protetion Voltage | 58.8V | |
| Cut-off Discharge Voltage | 39.2V | |
| Charging Time | 4-5H | |
| Charge Method | CC-CV (constant current and constant voltage ) | |
| Max Discharge Current | 35A-45A | |
| Recharge Cycle Life | 800times | |
| Working Temperature | Charge | 0~45℃,45~85%RH | 
| Dis-charge | -20~60℃,45~85%RH | |
| StorageTemperature | One month | -20~60℃,45~85%RH | 
| and Humidity | Three months | -20~45℃,45~85%RH | 
| One year: | -20~25℃,45~85%RH | |
| Protection Fuctions | Over charge, Over discharge, Over load, Short Circuit | |
| Warranty | 12 months | |
Electric-bike