Product Name:
Model: |
PCM-LB16S60A |
|---|---|
Working current: |
60A |
Size: |
L149*W80*T14mm |
Balancing: |
YES |
Temp. control: |
YES |
Battery Type: |
Li-ion/Li-po/LIFEPO4 |
Battery Series: |
16S |
Continuous Current: |
60A |
| No | Test item | Criterion | ||||
| Lifepo4 | Li-ion/Li-polymer | |||||
| 1 | Voltage | Charging voltage | DC 57.6V CC/CV(3.6V/cell) | DC:67.2V CC/CV(4.2V/cell) | ||
| Balance voltage for single cell | 3.6+/-0.025V | 4.2+/-0.025V | ||||
| 2 | Current | Balance current for single cell | 36+/-5mA | 42+/-5mA | ||
| Current consumption for single cell | ≤50μA | ≤50μA | ||||
| Max. continuous charging current | 60A | 60A | ||||
| Max. cont. discharging current | 60A | 60A | ||||
| 3 | Over charge protection(single cell) | Over charge detection voltage | 3.90V±0.05V(optional) | 4.20±0.05V(optional) | ||
| Over charge detection delay time | 0.5-2.0S | 0.5S—2.0S | ||||
| Over charge release voltage | 3.805±0.1V | 4.25 ±0.1V | ||||
| 4 | Over discharge protection(single cell) | Over discharge detection voltage | 2.00±0.8V(optional) | 2.5±0.05V(optional) | ||
| Over discharge detection delay time | 10-200mS | 10-200mS | ||||
| Over discharge release voltage | 2.3±0.1V | 3.0±0.1V | ||||
| 5 | Over current protection | Over current detection voltage | depend on the above points | depend on the above points | ||
| Over current detection current | final data fixed from actual test | final data fixed from actual test | ||||
| Detection delay time | 5-50ms | 5-50ms | ||||
| Release condition | Cut load,Auto release | Cut load,Auto release | ||||
| 6 | Short protection | Detection condition | Exterior short circuit | |||
| Detection delay time | 200~600us | |||||
| Release condition | charge up | |||||
| 7 | Resistance | Protection circuitry | ≤50mΩ | |||
| 8 | Temperature | Operating Temperature Range | -40~+85℃ | |||
| Storage Temperature Range | -40~+125℃ | |||||
| 9 | Dimension | L149*W80*T14mm | ||||
| Optional Parameters: | Over charge detection voltage (V) | 4.28±0.025V | 4.25±0.025V | 3.65±0.025V | ||
| Over charge release voltage(V) | 4.10±0.05V | 4.05±0.05V | 3.65±0.05V | |||
| Over discharge detection voltage | 3.00±0.8V | 2.80±0.8V | 2.50±0.8V | |||
| Over discharge release voltage(V) | 3.20±0.1V | 3.00±0.1V | 3.00±0.1V | |||
1. Telecom base station
2. Street lighting
3. UPS back-up
4. Energy storage
5. Electric-bike
6. Electric-car
7. EV and so on
Professional Li-ion battery safe package or as your request , every carton less than 10KGS.