| Item | Specification | |
| Nominal Voltage | 72V | |
| Nominal Capacity | 16Ah | |
| Size | Customized | |
| Max Charge Protetion Voltage | 84.0V | |
| Cut-off Discharge Voltage | 56.0V | |
| Charging Time | 4-5H | |
| Charge Method | CC-CV (constant current and constant voltage ) | |
| Max Discharge Current | 2C (Customized) | |
| Recharge Cycle Life | 800times | |
| Working Temperature | Charge | 0~45℃,45~85%RH |
| Dis-charge | -20~60℃,45~85%RH | |
| StorageTemperature | One month | -20~60℃,45~85%RH |
| and Humidity | Three months | -20~45℃,45~85%RH |
| One year: | -20~25℃,45~85%RH | |
| Protection Fuctions | Over charge, Over discharge, Over load, Short Circuit | |
| Warranty | 12 months | |
1. Electric-bike
2. Electric-car
3. Electric-tricycle
4. Electric-boat
5. Electric-golf
6. Electric-scooter
7. EV and so on
Professional Li-ion battery safe package or as your request , every carton less than 10KGS.